<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Credit Report</title>
	<atom:link href="http://freecreditreport.zipchek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freecreditreport.zipchek.com</link>
	<description>Find out how to get your Free Credit Report and Score</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Obama orders freeze of Iranian government, bank assets in U.S.</title>
		<link>http://freecreditreport.zipchek.com/obama-orders-freeze-of-iranian-government-bank-assets-in-u-s/</link>
		<comments>http://freecreditreport.zipchek.com/obama-orders-freeze-of-iranian-government-bank-assets-in-u-s/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[central bank of iran]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[economic embargo]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[money laundering regulations]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[secretary of the treasury]]></category>
		<category><![CDATA[TEHRAN]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. In]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/obama-orders-freeze-of-iranian-government-bank-assets-in-u-s/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Washington, D.C., United States (AHN) &#8211; President Barack Obama has issued an executive order freezing all assets of the Iranian government and financial institutions being held in the U.S. In the order, which takes effect Monday, Obama declared that all property and interests in property of the Government [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 8/5/10 */
google_ad_slot = "9523573525";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; President Barack Obama has issued an executive order freezing all assets of the Iranian government and financial institutions being held in the U.S.</p>
<p> In the order, which takes effect Monday, Obama declared that all property and interests in property of the Government of Iran, including the Central Bank of Iran, that are in the United States are blocked and may not be transferred, paid, exported, withdrawn, or otherwise dealt in. Iranian property that comes to the U.S. or taken possession by any U.S. person were also ordered frozen.</p>
<p> Obama directed the Secretary of the Treasury, Secretary of State and other U.S. government agencies to implement the order.</p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=77603"></script></div><p> The President cited attempts by Iran&#8217;s central bank and other banks&#8217; to conceal transactions of sanctioned parties and the weakness of the Islamic country&#8217;s anti-money laundering regulations as reason for issuing the order.</p>
<p> But the main aim of the latest sanction is to cripple Iran&#8217;s nuclear program that Washington believes is intended to make weapons of mass destruction. Tehran has repeatedly denied that it is building a nuclear bomb saying the nuclear program is for peaceful purposes.</p>
<p> The United Nations and the European Union had also imposed arms and economic embargo against Iran in an attempt to force Tehran to stop enriching uranium.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038767911">Economy, Business And Finance Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/obama-orders-freeze-of-iranian-government-bank-assets-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Underworld Awakening&#8217; sees light at top of weekend box office</title>
		<link>http://freecreditreport.zipchek.com/underworld-awakening-sees-light-at-top-of-weekend-box-office/</link>
		<comments>http://freecreditreport.zipchek.com/underworld-awakening-sees-light-at-top-of-weekend-box-office/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA['Underworld]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Awakening]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[Jonathan Safran]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/underworld-awakening-sees-light-at-top-of-weekend-box-office/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Los Angeles, CA, United States (AHN) &#8211; &#8220;Underworld Awakening&#8221; came out on top of the weekend box office, taking in $25.4 million in its debut. The film is a 3-D fourth installment of the popular vampires vs. werewolves franchise. &#8220;Awakening,&#8221; starring Kate Beckinsale, took in more than its 2009 [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Los Angeles, CA, United States (AHN) &#8211; &#8220;Underworld Awakening&#8221; came out on top of the weekend box office, taking in $25.4 million in its debut.</p>
<p> The film is a 3-D fourth installment of the popular vampires vs. werewolves franchise. &#8220;Awakening,&#8221; starring Kate Beckinsale, took in more than its 2009 predecessor &#8220;Underworld: Rise of the Lycans,&#8221; which started with $20.8 million, and did not feature Beckinsale.</p>
<p> Taking the No. 2 spot with $19.1 million was George Lucas&#8217; &#8220;Red Tails,&#8221; a $58-million tale starring Terrence Howard and Cuba Gooding Jr. that chronicles WWII&#8217;s African-American Tuskegee airmen.</p>
<p> In third place was &#8220;Contraband,&#8221; starring Mark Wahlberg and also featuring Beckinsale. The film topped the box office last week. Its 10-day total is roughly $46.1 million.</p>
<p> &#8220;Extremely Loud and Incredibly Close,&#8221; the 9/11 drama adapted from Jonathan Safran Foer&#8217;s novel, finished in a disappointing fourth, with a lukewarm $10.5 million. The Warner Bros. flick stars Oscar winner Sandra Bullock.</p>
<p> Rounding out the top five was &#8220;Haywire.&#8221; The Steven Soderberg film, featuring mixed martial arts fighter Gina Carano, took in a dismal $9 million.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038198873">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/underworld-awakening-sees-light-at-top-of-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. extends DVD rental delay</title>
		<link>http://freecreditreport.zipchek.com/warner-bros-extends-dvd-rental-delay/</link>
		<comments>http://freecreditreport.zipchek.com/warner-bros-extends-dvd-rental-delay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Bros.]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[lions gate entertainment]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[paramount studios]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental outlets]]></category>
		<category><![CDATA[Reporter Los]]></category>
		<category><![CDATA[ulraviolet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/warner-bros-extends-dvd-rental-delay/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Los Angeles, CA, United States (AHN) &#8211; Warner Bros. will extend the time customers have to wait to watch movies on DVDs from services such as Netflix to 56 days, more than twice as long as the current delay. The move is a bid to bolster flagging DVD sales [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Los Angeles, CA, United States (AHN) &#8211; Warner Bros. will extend the time customers have to wait to watch movies on DVDs from services such as Netflix to 56 days, more than twice as long as the current delay.</p>
<p> The move is a bid to bolster flagging DVD sales as well as fledging online movie service <strong>UlraViolet</strong>, which lets buyers of DVDs or movie downloads watch those movies online using computers, smartphones or tablets.</p>
<p> Warner Bros. has told movie rental companies that it wants the eight-week delay a standard part of its deals. Netflix has agreed to the terms, but Redbox has not yet signed on, the website AllThingsDigital reported.</p>
<p> Coinstar, parent company of Redstar, has deals with Sony Pictures, Lions Gate Entertainment and Paramount Studios to obtain DVDs for rental the same day they are released for sale.</p>
<p> In 2010, Warner Bros imposed a four-week delay on rental outlets.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037642390">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/warner-bros-extends-dvd-rental-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan liberalizes ban on arms export</title>
		<link>http://freecreditreport.zipchek.com/japan-liberalizes-ban-on-arms-export/</link>
		<comments>http://freecreditreport.zipchek.com/japan-liberalizes-ban-on-arms-export/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[arms exports]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gemba]]></category>
		<category><![CDATA[global challenges]]></category>
		<category><![CDATA[international cooperation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[liberalizes]]></category>
		<category><![CDATA[multinational projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tokyo japan]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/japan-liberalizes-ban-on-arms-export/</guid>
		<description><![CDATA[AHN News Staff Tokyo, Japan (AHN) &#8211; In an attempt to reduce spending on national defense and strengthen domestic arms industry, Japan on Tuesday eased self-imposed arms exports ban. The liberalization will allow hundreds of Japanese companies to take part in multinational projects of developing weapons for the first time in several decades. &#8220;Under the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Tokyo, Japan (AHN) &#8211; In an attempt to reduce spending on national defense and strengthen domestic arms industry, Japan on Tuesday eased self-imposed arms exports ban.</p>
<p> The liberalization will allow hundreds of Japanese companies to take part in multinational projects of developing weapons for the first time in several decades.</p>
<p> &#8220;Under the new standards, Japan will be able to transport military equipment for missions of peace-building and international cooperation,&#8221; Foreign Minister Koichiro Gemba told reporters.</p>
<p> &#8220;This will mean that Japan can now address international peace cooperation and global challenges such as terrorism and piracy more proactively and effectively,&#8221; he added.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037160383">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/japan-liberalizes-ban-on-arms-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two major publishers announce bad news for newspaper industry</title>
		<link>http://freecreditreport.zipchek.com/two-major-publishers-announce-bad-news-for-newspaper-industry/</link>
		<comments>http://freecreditreport.zipchek.com/two-major-publishers-announce-bad-news-for-newspaper-industry/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy petition]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[columbus telegram]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Rapid City]]></category>
		<category><![CDATA[rapid city journal]]></category>
		<category><![CDATA[Sioux City]]></category>
		<category><![CDATA[sioux city journal]]></category>
		<category><![CDATA[st louis post dispatch]]></category>
		<category><![CDATA[st petersburg times]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[U.S. Bankruptcy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/two-major-publishers-announce-bad-news-for-newspaper-industry/</guid>
		<description><![CDATA[Matthew Borghese &#8211; AHN News Contributor Tampa, FL, United States (AHN) &#8211; It&#8217;s beginning to be a tough week for newspapers, with one major publication announcing a round of lay-offs, while another publisher announces bankruptcy. Media General announced Monday that it will let go 165 staffers from the Tampa (FL)Tribune newspaper, TBO.com, and other community [...]]]></description>
			<content:encoded><![CDATA[<div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>Tampa, FL, United States (AHN) &#8211; It&#8217;s beginning to be a tough week for newspapers, with one major publication announcing a round of lay-offs, while another publisher announces bankruptcy.</p>
<p> Media General announced Monday that it will let go 165 staffers from the <em>Tampa </em>(FL)<em>Tribune</em> newspaper, TBO.com, and other community papers it publishes. Meanwhile, in Davenport, IL, Lee Enterprises has filed for bankruptcy. Lee Enterprises is a 121-year-old company that publishes 54 newspapers in 23 states, in addition to more than 300 weekly and specialty publications.</p>
<p> After the lay-offs, Virginia-based Media General will retain only 675 staffers for its Tampa-area print and online publications. The lay-offs will come in early 2012, according to rival publication <em>St. Petersburg Times.</em></p>
<p> Lee Enterprises will attempt to refinance about $1 billion in debt, filing its bankruptcy petition in Wilmington, DE. The filing comes after Friday&#8217;s annual report, disclosing that the company is almost at its debt limit.</p>
<p> &#8220;Our ability to operate as a going concern is dependent on our ability to obtain approval by the U.S. Bankruptcy Court of the refinancing plan approved by creditors and to generate cash flows and maintain liquidity sufficient to service our debt,&#8221; Lee Enterprises explained.</p>
<p> Nationally, Lee Enterprises employs an estimated 10,700 people and owns such newspapers as <em>St. Louis Post Dispatch</em>,<em> Columbus Telegram</em>,<em> Rapid City Journal</em>,<em> Post-Star</em> in New York, and <em>Sioux City Journal</em>.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036615603">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/two-major-publishers-announce-bad-news-for-newspaper-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s stocks miss earlier highs, but up sharply into closing bell</title>
		<link>http://freecreditreport.zipchek.com/mondays-stocks-miss-earlier-highs-but-up-sharply-into-closing-bell/</link>
		<comments>http://freecreditreport.zipchek.com/mondays-stocks-miss-earlier-highs-but-up-sharply-into-closing-bell/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[cyber monday sales]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[grey metal]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[Monday's]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[thanksgiving weekend]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/mondays-stocks-miss-earlier-highs-but-up-sharply-into-closing-bell/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks cheered strong retail sales over the long Thanksgiving weekend and early forecasts of a strong showing for Cyber Monday with a strong rally. With less than an hour in the trading day, stocks were off earlier highs but still boasted [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks cheered strong retail sales over the long Thanksgiving weekend and early forecasts of a strong showing for Cyber Monday with a strong rally.</p>
<p> With less than an hour in the trading day, stocks were off earlier highs but still boasted impressive gains. The Dow Jones Industrial Average was up 220 points, the Standard &amp; Poor&#8217;s 500 Index added 27 points and the tech heavy NASDAQ jumped 70 points.</p>
<p> Retail sales broke records over the long holiday weekend and early estimates are the Cyber Monday sales are expected to climb 20 percent over last year.</p>
<p> The broad based rally included retailers, financials, and technology shares. Best Buy rose nearly 3 percent. Macy soared almost 5 percent and Apple was better by more than 3 percent.</p>
<p> Also giving stocks room to run was news out of Europe that progress was being made in the ever growing and lengthy euro zone sovereign debt crisis.</p>
<p> While some analysts called the rally a technical bounce and warn markets still face numerous risks, investors welcomed the much needed gains.</p>
<p> Commodities were also strong. Oil rose 88 cents to $97.71 a barrel. Gold closed solidly higher on bargain hunting, rising $29 to $1709 a troy ounce, and silver, the grey metal, closed up $1.08 an ounce to settle the day at $32.06.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036037519">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/mondays-stocks-miss-earlier-highs-but-up-sharply-into-closing-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks drops undisclosed $1.50 charge for coffee beans</title>
		<link>http://freecreditreport.zipchek.com/starbucks-drops-undisclosed-1-50-charge-for-coffee-beans/</link>
		<comments>http://freecreditreport.zipchek.com/starbucks-drops-undisclosed-1-50-charge-for-coffee-beans/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[$1.50]]></category>
		<category><![CDATA[Alan Hilowitz]]></category>
		<category><![CDATA[Barbara Anthony]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[consumer protection laws]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts officials]]></category>
		<category><![CDATA[office of consumer affairs]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[pound coffee]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[starbucks stores]]></category>
		<category><![CDATA[undisclosed]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/starbucks-drops-undisclosed-1-50-charge-for-coffee-beans/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Seattle, WA, United States (AHN) &#8211; Starbucks has stopped charging $1.50 for orders of coffee beans less than a pound in stores in the United States. The Seattle-based company made the decision after being fined by the the Massachusetts Division of Standards for not disclosing the hidden charge to [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Seattle, WA, United States (AHN) &#8211; Starbucks has stopped charging $1.50 for orders of coffee beans less than a pound in stores in the United States.</p>
<p> The Seattle-based company made the decision after being fined by the the Massachusetts Division of Standards for not disclosing the hidden charge to customers.</p>
<p> The fee was ended on Nov. 7 nationwide. It was charged whenever customers ordered coffee beans less than the one-pound bags readily available in Starbucks stores.</p>
<p> Coffee beans cost $11.95 a pound, which should be half a pound at $5.98. Customers who bought half a pound, however, paid $7.48 without being informed of the added cost.</p>
<p> Starbucks, like other companies, can charge additional fees for its products and services so long as it indicated these fees on  price lists or informs customers before purchase.</p>
<p> The $1.50 extra charge by Starbucks violated consumer protection laws in Massachusetts against &#8220;unfair or deceptive&#8221; practices.</p>
<p> The Massachusetts Division of Standards said it became aware of the violation in August.  It proceeded to investigate by buying coffee beans at Starbucks stores in Andover, Concord, Reading and other areas. Each time, the store charged the undisclosed fee.</p>
<p> The agency fined the stores it visited a total of $1,575. In response, Starbucks informed officials it would stop charging customers the fee in stores in Massachusetts and all other states.  </p>
<p> &#8220;Additional fees have to be clearly and conspicuously disclosed to the consumer before the purchase,&#8221; Barbara Anthony, undersecretary of the agency&#8217;s Office of Consumer Affairs, said in a statement.</p>
<p> Massachusetts officials estimate about 75,000 customers in the state have paid for the extra fee without being aware of it.</p>
<p> A spokesman for the coffee chain, Alan Hilowitz, told the Boston Globe the $1.50 was for &#8220;additional labor and packaging&#8221; required for orders of half-pound coffee beans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035475676">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/starbucks-drops-undisclosed-1-50-charge-for-coffee-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou submits EU debt deal to referendum vote</title>
		<link>http://freecreditreport.zipchek.com/papandreou-submits-eu-debt-deal-to-referendum-vote/</link>
		<comments>http://freecreditreport.zipchek.com/papandreou-submits-eu-debt-deal-to-referendum-vote/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[george papandreou]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek prime minister]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Prime Minister George Papandreou]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[referendum vote]]></category>
		<category><![CDATA[submits]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[volatility index]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/papandreou-submits-eu-debt-deal-to-referendum-vote/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Athens, Greece (AHN) &#8211; The 50 percent cut in the Greek debt is not yet a done deal. Greek Prime Minister George Papandreou submitted the European Union-crafted deal to Greeks on Monday for a referendum vote. Papandreou, who is aware that the austerity measures that comes with the reduction of [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Athens, Greece (AHN) &#8211; The 50 percent cut in the Greek debt is not yet a done deal. Greek Prime Minister George Papandreou submitted the European Union-crafted deal to Greeks on Monday for a referendum vote.</p>
<p> Papandreou, who is aware that the austerity measures that comes with the reduction of Greek debt are not popular with his own party members and citizens, said the decision to adopt or reject the deal rests with Greeks. If they are not in favor of it, then Athens has no choice except to turn it down.</p>
<p> The referendum is scheduled in January. Survey results indicate that 60 percent of the country&#8217;s voters would reject the EU debt solution.</p>
<p> A no vote would once more throw the eurozone into crisis. Among the consequences of rejecting the deal are a full-scale default, ejection from the zone, running out of money to pay public employees and failure to deliver basic services if the troika made up of the International Monetary Fund, European Union and the European Central Bank decide not to lend more money to Greece.</p>
<p> It would also throw to the wind the agreements crafted by EU leaders in Brussels this week, which did not come easy because of German opposition to some of the provisions of the deal.</p>
<p> Markets reacted to Papandreou&#8217;s submission of the deal to a referendum. The euro slipped 2 percent against the dollar and the U.S. volatility index went up 22 percent.</p>
<p> Papandreou also announced to parliament that the Socialist party would submit itself to another vote of confidence. The party&#8217;s majority has been reduced to three seats and its approval rating has fallen to an all-time low due to the unpopular austerity measures.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034875815">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freecreditreport.zipchek.com/papandreou-submits-eu-debt-deal-to-referendum-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout fund support may cause France to lose top credit rating</title>
		<link>http://freecreditreport.zipchek.com/bailout-fund-support-may-cause-france-to-lose-top-credit-rating/</link>
		<comments>http://freecreditreport.zipchek.com/bailout-fund-support-may-cause-france-to-lose-top-credit-rating/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit report repair]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[efsf]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[francois baroin]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Minister Francois Baroin]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[offering insurance]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stability fund]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://freecreditreport.zipchek.com/bailout-fund-support-may-cause-france-to-lose-top-credit-rating/</guid>
